JMP requisiti di sistema
JMP 10, JMP Pro, Version 10
| Windows | |
|---|---|
| OS: | 32-bit or 64-bit* versions of Windows XP w/ SP2, Windows Vista (except Vista Home Basic edition), Windows Server 2003 SP2, Windows Server 2008, Windows Server 2008 R2, Windows 7 (except Windows 7 Starter and Windows 7 Home Basic editions) |
| CPU: | 32-bit: x86 class processor; 64-bit*: x64 processor |
| RAM**: | 32-bit systems: 1 GB minimum, 2 GB or more recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 600 MB (plus up to 250 MB for additional software below, if not already installed) |
| Browser: | Microsoft Internet Explorer 7.0 or higher |
| Recommended Display: | True (24-bit or more) color with resolution of 1024x768 or greater; video card with hardware accelerated 2D and 3D drivers recommended |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Additional Required Software (included with JMP installer): | Microsoft .NET Framework 4 Client Profile Microsoft Visual C++ 2010 Redistributable Microsoft Visual C++ 2008 Redistributable Sun JRE 1.6 |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 SAS 9.3 R open-source statistical software releases 2.9.1 to 2.11.1 |
| Macintosh | |
|---|---|
| OS: | Mac OS X 10.5 or higher, including 10.7 (Lion) Online Help, SAS connections require Mac OSX 10.6 (Snow Leopard) or higher |
| CPU: | 32-bit systems: Mac computer with an Intel processor; 64-bit systems*: Mac computer with a 64-bit Intel processor |
| RAM**: | 32-bit Systems: 1 GB minimum, 2 GB or more recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 500 MB of available disk space |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 SAS 9.3 R open-source statistical software releases 2.9.1 to 2.11.1 |
*64-Bit editions of JMP and JMP Pro only.
**JMP is an in-memory analysis tool. Your memory requirements will depend on the amount of data being analyzed.
JMP 9, JMP 64-Bit Edition, Version 9 and
JMP Pro, Version 9
| Windows | |
|---|---|
| OS: | 32-bit or 64-bit* versions of Windows XP w/ SP2, Windows Vista (except Vista Home Basic edition), Windows Server 2003 SP2, Windows Server 2008, Windows 7 (except Starter and Home Basic editions) |
| CPU: | 32-bit: Pentium 4, Athlon and higher; 64-bit*: x64 processor (Intel Xeon, Core 2, AMD Opteron, Athlon, Turion) |
| RAM**: | 32-bit systems: 1 GB minimum, 2 GB recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 500 MB (plus up to 250 MB for additional software below, if not already installed) |
| Browser: | Microsoft Internet Explorer 6.0 or higher |
| Recommended Display: | True (24-bit or more) color with resolution of 1024x768 or greater; video card with hardware accelerated 2D and 3D drivers recommended |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Additional Software (included with JMP installer): | Microsoft .NET Framework 4 Client Profile Microsoft Visual C++ 2010 Redistributable Microsoft Visual C++ 2008 Redistributable Sun JRE 1.6 |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 R open-source statistical software releases 2.9.1 to 2.11.1 |
| Macintosh | |
|---|---|
| OS: | Mac OS X 10.5 or higher, including 10.7 (Lion). Online Help requires Mac OS X 10.6 (Snow Leopard). |
| CPU: | 32-bit systems: Mac computer with an Intel, PowerPC G5 or PowerPC G4 (867 MHz or faster) processor; 64-bit systems*: Mac computer with a 64-bit Intel processor |
| RAM**: | 32-bit Systems: 1 GB minimum, 2 GB recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 110 MB of available disk space |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 R open-source statistical software releases 2.9.1 to 2.11.1 Integration with R is not available on Power PC-based Mac. |
*JMP 64-Bit Edition and JMP Pro only.
**JMP is an in-memory analysis tool. Your memory requirements will depend on the amount of data being analyzed.
JMP 8
Per l'integrazione JMP/SAS è richiesto SAS 9.1.3 SP4 o SAS 9.2.
| Macintosh | |
|---|---|
| CPU: | Computer MAC con processore Intel, PowerPC G5 o PowerPC G4 (867MHz o frequenza superiore) |
| SISTEMA OPERATIVO: | Mac OS X 10.5 o 10.6 (Snow Leopard)* |
| RAM: | 512 MB di memoria, raccomandato 1 GB o più |
| Spazio su disco: | 110 MB di spazio libero minimo su disco |
| Database: | ODBC 3.0 o superiore conforme UNICODE (richiesto solo per connessione a database) |
*Vedere nota per problema 37335 per un problema riguardo alla Guida sotto il sistema operativo Mac OS X 10.6 Snow Leopard.
JMP® Edizione a 64 bit, versione 8
Per l'integrazione JMP/SAS è richiesto SAS 9.1.3 SP4 o SAS 9.2.
JMP Genomics
| Windows | |
|---|---|
| SISTEMA OPERATIVO: | Windows XP Professional, Windows XP Edizione a 64 bit con SP2, Windows Vista*, Windows Vista Edizione a 64 bit (edizioni Enterprise, Business o Ultimate) * Edizioni Home e Premium di Windows non supportate |
| CPU: | Pentium 4 o processore equivalente, minimo 1,86 GHz o più, raccomandata frequenza superiore |
| RAM: | minimo 1 GB, raccomandati 2 GB o più |
| Spazio su disco: | minimo 10 GB, raccomandati 15 GB o più |
| Browser: | Microsoft Internet Explorer 6 o versione superiore |